SH61H
Specifications
| LxLxH (mm) | 1930x700x930 | |
| Poids | 85 | |
| Largeur de coupe (mm) | 600 | |
| Hauteur de coupe (mm) | 50 - 100 | |
| Vitesse | Vitesse | 3 / 2 / 1 / R |
| (Km/h) | 3.58 / 2.39 / 1.59 / 1.59 | |
| Moteur | Marque | KAWASAKI / KOHLER |
| Modèle | FJ180V / CV224 | |
Demonstration
Option accessory (Parts Number)
Mulching kit for SH61H
Deflector for SH61H: 0231-76100







