HRC813
Specifications
| LxLxH (mm) | 1645x940x930 | |
| Poids | 190 | |
| Largeur de coupe (mm) | 800 | |
| Hauteur de coupe (mm) | 50 - 110 | |
| Vitesse | Vitesse | 3 / 2 / 1 / R1 |
| (Km/h) | 0.95 / 1.99 / 3.50 / 0.95 | |
| Moteur | Marque | HONDA (High Inclination Engine; Up to 25° slope) |
| Modèle | GX340T2 | |
Demonstration
Demonstration
Option accessory (Parts Number)
Foot Step SET: 0334-84000








