HRC673
Specifications
| LxLxH (mm) | 1645x810x930 | |
| Poids | 170 | |
| Largeur de coupe (mm) | 650 | |
| Hauteur de coupe (mm) | 50 - 110 | |
| Vitesse | Vitesse | 3 / 2 / 1 / R1 |
| (Km/h) | 0.95 / 1.99 / 3.50 / 0.95 | |
| Moteur | Marque | HONDA (High Inclination Engine; Up to 25° slope) |
| Modèle | GX270 | |
Demonstration
Option accessory (Parts Number)
Foot Step SET: 0334-84000
HR THRUSTER 65: 0334-83010
HR THRUSTER 80: 0335-83010








